BUY ELIGIBLE ASUS PRODUCTS
AND GET UP TO £740 CASHBACK!*
Promotion Period:
13th August 2024 - 23rd September 2024
Redemption Period:
27th August 2024 - 7th October 2024
*Every participant is only allowed to claim one (1) eligible product per product group
Participating Products:
Motherboard
Graphics card
Model | Cashback | Select |
---|---|---|
ROG-STRIX-RTX4090-O24G-WHITE | £ 100 | |
ROG-STRIX-RTX4090-24G-WHITE | £ 100 | |
ROG-STRIX-RTX4090-O24G-GAMING | £ 100 | |
ROG-STRIX-RTX4090-24G-GAMING | £ 100 | |
ROG-STRIX-RTX4080S-O16G-WHITE | £ 65 | |
ROG-STRIX-RTX4080S-16G-WHITE | £ 65 | |
ROG-STRIX-RTX4080S-O16G-GAMING | £ 65 | |
ROG-STRIX-RTX4080S-16G-GAMING | £ 65 | |
RTX4080S-O16G-NOCTUA | £ 65 | |
TUF-RTX4080S-O16G-GAMING | £ 65 | |
ROG-STRIX-RTX4070TIS-O16G-GAMING | £ 55 | |
ROG-STRIX-RTX4070TIS-16G-GAMING | £ 55 | |
TUF-RTX4070TIS-O16G-BTF-WHITE | £ 55 | |
TUF-RTX4070TIS-O16G-WHITE-GAMING | £ 55 | |
TUF-RTX4070TIS-O16G-OG-GAMING | £ 55 | |
TUF-RTX4070TIS-O16G-GAMING | £ 55 | |
TUF-RTX4070TIS-16G-GAMING | £ 55 | |
ROG-STRIX-RTX4070S-O12G-GAMING | £ 45 | |
ROG-STRIX-RTX4070S-12G-GAMING | £ 45 | |
TUF-RTX4070S-O12G-GAMING | £ 45 | |
TUF-RTX4070S-12G-GAMING | £ 45 |
Power supply
Model | Cashback | Select |
---|---|---|
ROG-THOR-1600T-GAMING | £ 85 | |
ROG-THOR-1200P2-GAMING | £ 65 | |
ROG-THOR-1000P2-GAMING | £ 60 | |
ROG-THOR-850P2-GAMING | £ 50 | |
ROG-LOKI-1200T-SFX-L-GAMING | £ 60 | |
ROG-LOKI-1000P-SFX-L-GAMING | £ 50 | |
ROG-LOKI-850P-WHITE-SFX-L-GAMING | £ 45 | |
ROG-LOKI-850P-SFX-L-GAMING | £ 45 | |
ROG-LOKI-750P-SFX-L-GAMING | £ 35 | |
ROG-STRIX-1200G-AURA-GAMING | £ 45 | |
ROG-STRIX-1000G-AURA-WHITE-GAMING | £ 35 | |
ROG-STRIX-1000G-AURA-GAMING | £ 35 | |
ROG-STRIX-850G-AURA-GAMING | £ 30 | |
ROG-STRIX-750G-AURA-GAMING | £ 25 | |
TUF-GAMING-1200G | £ 25 | |
TUF-GAMING-1000G-WHITE | £ 20 | |
TUF-GAMING-1000G | £ 20 | |
TUF-GAMING-850G | £ 15 | |
TUF-GAMING-750G | £ 15 |
AIO Cooler
Model | Cashback | Select |
---|---|---|
ROG RYUJIN III 360 ARGB WHT | £ 60 | |
ROG RYUJIN III 360 ARGB | £ 60 | |
ROG RYUJIN III 360 | £ 60 | |
ROG RYUJIN III 240 ARGB WHT | £ 45 | |
ROG RYUJIN III 240 ARGB | £ 45 | |
ROG RYUJIN III 240 | £ 45 | |
ROG RYUO III 360 ARGB WHT | £ 45 | |
ROG RYUO III 360 ARGB | £ 45 | |
ROG RYUO III 240 ARGB WHT | £ 35 | |
ROG RYUO III 240 ARGB | £ 35 | |
ROG STRIX LC II 360 ARGB WE | £ 25 | |
ROG STRIX LC II 360 ARGB | £ 25 | |
ROG STRIX LC II 360 | £ 25 | |
ROG STRIX LC II 240 ARGB WE | £ 20 | |
ROG STRIX LC II 240 ARGB | £ 20 | |
ROG STRIX LC II 240 | £ 25 | |
ROG STRIX LC II 280 ARGB | £ 25 | |
TUF GAMING LC II 360 ARGB | £ 25 | |
TUF GAMING LC II 240 ARGB | £ 20 | |
ROG RYUJIN II 240 | £ 30 | |
ROG RYUJIN 360 | £ 30 | |
ROG RYUJIN 240 | £ 30 |
Monitor
Keyboard
Model | Cashback | Select |
---|---|---|
ROG Azoth Extreme | £ 25 | |
ROG Azoth Black | £ 25 | |
ROG Azoth White | £ 25 | |
ROG Falchion RX Low Profile | £ 20 | |
ROG Strix Scope II 96 Wireless White | £ 25 | |
ROG Strix Scope II 96 Wireless Black | £ 25 | |
ROG Strix Scope II RX | £ 20 | |
ROG Strix Scope II | £ 20 |
Mouse
Model | Cashback | Select |
---|---|---|
ROG Harpe Ace Extreme | £ 25 | |
ROG Keris II Ace | £ 35 | |
ROG Harpe Ace Aim Lab Edition Black | £ 25 | |
ROG Harpe Ace Aim Lab Edition White | £ 25 | |
ROG Gladius III Wireless AimPoint Black | £ 25 | |
ROG Gladius III Wireless AimPoint White | £ 25 | |
ROG Keris Wireless AimPoint Black | £ 15 | |
ROG Keris Wireless AimPoint White | £ 15 | |
ROG Strix Impact III Wireless | £ 25 | |
ROG Strix Impact III | £ 10 |
Mousepad
Model | Cashback | Select |
---|---|---|
ROG Moonstone Ace L Black | £ 25 | |
ROG Moonstone Ace L White | £ 25 | |
ROG Hone Ace XXL | £ 15 |
Headset
Model | Cashback | Select |
---|---|---|
ROG Cetra True Wireless SpeedNova Black | £ 35 | |
ROG Cetra True Wireless SpeedNova White | £ 35 | |
ROG Delta II | £ 25 | |
ROG Delta S Wireless | £ 25 | |
ROG Delta S Core | £ 15 |
Microphone
Model | Cashback | Select |
---|---|---|
ROG Carnyx Black | £ 15 | |
ROG Carnyx White | £ 15 |
Gaming chair
Model | Cashback | Select |
---|---|---|
ROG Destrier Ergo | £ 50 | |
ROG Chariot X (Wide) | £ 35 | |
ROG Chariot X Core (Wide) | £ 35 | |
ROG Aethon | £ 25 | |
ROG Aethon Fabric Edition | £ 25 |
Gamepad
Model | Cashback | Select |
---|---|---|
ROG Raikiri Pro | £ 25 | |
ROG Raikiri | £ 25 | |
ROG Tessen | £ 15 |
Chassis
Model | Cashback | Select |
---|---|---|
GR701 ROG HYPERION WHITE | £ 25 | |
GR701 ROG HYPERION | £ 25 | |
GX601 ROG STRIX HELIOS WHITE | £ 15 | |
GX601 ROG STRIX HELIOS | £ 15 | |
PROART PA602 TG PWM BLACK | £ 15 | |
TUF GAMING GT502 PLUS TG ARGB WHITE | £ 10 | |
TUF GAMING GT502 PLUS TG ARGB BLACK | £ 10 | |
GT502 TUF GAMING CASE TEMPERED GLASS WHITE | £ 10 | |
GT502 TUF GAMING CASE TEMPERED GLASS | £ 10 |
Networking
Model | Cashback | Select |
---|---|---|
4G-AC86U | £ 25 | |
4G-AX56 | £ 15 | |
EBA63 | £ 15 | |
EBM68 (W-1-PK) | £ 30 | |
EBM68 (W-2-PK) | £ 60 | |
EBR63 | £ 15 | |
ET12(1-PK) | £ 35 | |
ET12(2-PK) | £ 70 | |
GT6(B-1-PK) | £ 30 | |
GT6(B-2-PK) | £ 60 | |
GT6(W-1-PK) | £ 30 | |
GT6(W-2-PK) | £ 60 | |
GT-AX11000 | £ 25 | |
GT-AX11000 PRO | £ 35 | |
GT-AX6000 | £ 25 | |
GT-AXE11000 | £ 35 | |
GT-AXE16000 | £ 50 | |
GT-BE98 | £ 80 | |
RT-AX5400 | £ 10 | |
RT-AX57 | £ 10 | |
RT-AX57 Go | £ 10 | |
RT-AX59U | £ 10 | |
RT-AX82U | £ 15 | |
RT-AX86U PRO | £ 30 | |
RT-AX88U PRO | £ 30 | |
RT-AX89X | £ 30 | |
RT-AXE7800 | £ 30 | |
RT-BE88U | £ 30 | |
TUF-AX3000 | £ 15 | |
TUF-AX4200 | £ 15 | |
TUF-AX6000 | £ 20 | |
XD4 PLUS (B-1-PK) | £ 10 | |
XD4 PLUS (B-2-PK) | £ 15 | |
XD4 PLUS (B-3-PK) | £ 25 | |
XD4 PLUS (W-1-PK) | £ 10 | |
XD4 PLUS (W-2-PK) | £ 15 | |
XD4 PLUS (W-3-PK) | £ 25 | |
XD4(B-3-PK) | £ 20 | |
XD4(W-1-PK) | £ 15 | |
XD5 (W-1-PK) | £ 10 | |
XD5 (W-2-PK) | £ 15 | |
XD5 (W-3-PK) | £ 20 | |
XD6 (W-2-PK) | £ 20 | |
XD6S (W-1-PK) | £ 15 | |
XD6S (W-2-PK) | £ 20 | |
XP4(1-PK) | £ 15 | |
XP4(2-PK) | £ 30 | |
XT12(1-PK) | £ 30 | |
XT12(2-PK) | £ 50 | |
XT8 (B-1-PK) | £ 20 | |
XT8 (B-2-PK) | £ 35 | |
XT8 (W-1-PK) | £ 20 | |
XT8 (W-2-PK) | £ 35 | |
XT9 (W-1-PK) | £ 25 | |
XT9 (W-2-PK) | £ 40 | |
XT9(B-1-PK) | £ 25 | |
XT9(B-2-PK) | £ 40 |
Your Cashback
Total Cashback
£ 0
Participating Dealers:
United Kingdom
How it works
- Buy an eligible ASUS product between 13th August 2024 and 23rd September 2024 from a participating dealer
- Enter the required information to the entry form and upload your invoice between 27th August 2024 and 7th October 2024
- After a short verification you will receive your Cashback directly to your bank account
(Validation takes up to 10 working days, after validation, you will receive cashback within 30 working days.) - Rate Your Gear & earn an extra £25 Cashback when you purchase eligible product from participating retailers, find out more
Claim Your Cashback (from 27th August 2024)
Terms & Conditions